Cone Crusher Price
Monday September-15 2025 15:12:48
Cone Crusher price is usually between $800 and $210,000. Its price is not fixed and mainly depends on the model of the equipment, crushing capacity, configuration and customization. For example, the price of a small single-cylinder hydraulic press with a processing capacity of 30 tons is significantly lower than that of a large single-cylinder hydraulic press with a processing capacity of 300 tons. This is because large equipment requires a more solid raw material structure, a more powerful drive motor, and higher labor costs to meet large-scale mining operations.
When choosing a cone crusher, price isn't the only factor; consider a comprehensive range of factors based on your crushing needs. First, clarify your crushing requirements. The material characteristics you need to process (such as hardness, moisture, mud content, and abrasiveness—granite and basalt are particularly hard and abrasive) directly determine the equipment model (e.g., spring, single-cylinder, multi-cylinder, etc.) and the output particle size. Your desired processing capacity (tons/hour) is a key factor in selecting equipment size and power. Choose a product based on these key parameters.
Cone Crusher Price Table (for reference only)
Model | Cavity Type | Maximum Feed Size | Discharge Opening Adjustment Range | Processing Capacity | Motor Power | Machine Weight | External Dimensions | Estimated Price Range |
CZS36B | Slim Type | 85 | 9-22 | 45-91 | 75 | 14.5 | 2656×1746×2410 | $800-$30,000 |
CZS36B | Thick | 150 | 13-38 | 59-163 | 75 | 14.5 | 2656×1746×2410 | $8,000 -$30,000 |
CZS36B | Extra thick type | 152 | 25-38 | 118-163 | 75 | 14.5 | 2656×1746×2410 | $8,000 - $30,000 |
CZS36D | Slim type | 35 | 3-13 | 27-90 | 110 | 15 | 2656×1746×2410 | $1,500 - $30,000 |
CZS36D | Medium | 65 | 5-16 | 36-100 | 110 | 15 | 2656×1746×2410 | $1,000 - $30,000 |
CZS51B | Slim type | 115 | 13-31 | 109-181 | 160 | 26.5 | 2958×2354×3156 | $2,000 - $60,000 |
CZS51B | Medium | 178 | 16-38 | 132-253 | 160 | 26.5 | 2958×2354×3156 | $2,000 - $60,000 |
CZS51B | Thick | 205 | 19-51 | 172-349 | 160 | 26.5 | 2958×2354×3156 | $2,000 - $60,000 |
CZS51B | Extra thick type | 220 | 25-51 | 236-358 | 160 | 26.5 | 2958×2354×3156 | $2,000 - $60,000 |
CZS51D | Slim type | 54 | 3-16 | 36-163 | 200 | 27 | 2958×2354×3156 | $3,000 - $70,000 |
CZS51D | Medium | 76 | 6-16 | 82-163 | 200 | 27 | 2958×2354×3156 | $3,000 - $70,000 |
CZS66B | Slim type | 178 | 16-38 | 181-327 | 220 | 51 | 3941×2954×3771 | $4,000 - $90,000 |
CZS66B | Medium | 205 | 22-51 | 258-417 | 220 | 51 | 3941×2954×3771 | $4,000 - $90,000 |
CZS66B | Thick | 228 | 25-64 | 299-635 | 220 | 51 | 3941×2954×3771 | $4,000 - $90,000 |
CZS66B | Extra thick type | 313 | 38-64 | 431-645 | 220 | 51 | 3941×2954×3771 | $4,000 - $90,000 |
CZS66D | Slim type | 60 | 5-13 | 90-209 | 280 | 52 | 3941×2954×3771 | $5,500 - $100,000 |
CZS66D | Medium | 76 | 6-19 | 136-281 | 280 | 52 | 3941×2954×3771 | $5,500 - $100,000 |
CZS84B | Slim type | 236 | 19-38 | 381-726 | 315 | 90 | 4613×3251×4732 | $6,000 - $180,000 |
CZS84B | Medium | 284 | 25-51 | 608-998 | 315 | 90 | 4613×3251×4732 | $6,000 - $180,000 |
CZS84B | Thick | 314 | 31-64 | 789-1270 | 315 | 90 | 4613×3251×4732 | $6,000 - $180,000 |
CZS84B | Extra thick type | 391 | 38-64 | 880-1361 | 315 | 90 | 4613×3251×4732 | $6,000 - $180,000 |
CZS84D | Slim type | 89 | 5-16 | 190-408 | 400 | 92 | 4613×3251×4732 | $7,000- $210,000 |
CZS84D | Medium | 113 | 10-19 | 354-508 | 400 | 92 | 4613×3251×4732 | $7,000 - $210,000 |
CZS84D | Thick | 151 | 13-25 | 454-599 | 400 | 92 | 4613×3251×4732 | $7,000- $210,000 |
CZS84D | Extra thick type | 172 | 16-25 | 508-653 | 400 | 92 | 4613×3251×4732 | $7,000 - $210,000 |
What factors affect the price of Cone Crusher?
Cone Crusher Price is affected by many factors such as model, processing capacity, configuration, material and production process. Because the materials processed are different, the models and materials used are different. You can choose according to your needs.
Equipment type and technical configuration
Cone Crusher is mainly divided into three categories: single-cylinder hydraulic, multi-cylinder hydraulic and compound. The technical complexity directly affects the price:
Single-cylinder hydraulic: simple structure, easy maintenance, lowest price (8,000-60,000 US dollars)
Multi-cylinder hydraulic: high output, good particle shape, advanced technology (15,000-210,000 US dollars)
Compound: various cavity types, wide applicability but the highest price (53,000-1,200,000 US dollars)
Model | Type | Power (kW) | Processing capacity (t/h) | Price range (US dollars) | Applicable materials |
HPS200 | Multi-cylinder hydraulic | 132-200 | 90-250 | 15,000-25,000 | Granite, basalt |
HPT300 | Multi-cylinder hydraulic | 250 | 110-380 | 55,000-75,000 | Hard rock, ore |
PYF1300 | Composite | 160 | 109-358 | 80,000-120,000 | Medium hardness ore |
DG100 | Single cylinder hydraulic | 90 | 27-170 | 8,000-15,000 | Limestone, construction waste |
PYF-1600 | Composite | 250 | 90-635 | 150,000-210,000 | Various hard ores |
Production capacity and specification parameters
Processing capacity and motor power are the core parameters of Cone Crusher Price. For example, the price of small equipment with a processing capacity of less than 100t/h is between US$800 and US$30,000; the price of equipment with a processing capacity between 100-300t/h is between US$5,000 and US$80,000; the price of large equipment with a processing capacity of more than 300t/h is even higher, ranging from US$10,000 to US$210,000.
Material and manufacturing process
Cone Crusher's high-quality materials can extend the life of the equipment but also increase costs: the use of wear-resistant steel can increase the life of the liner by 30-50%, but also increase the price by 15-25%; there are also precision casting processes that reduce the failure rate, but increase the cost by 10-20%. In addition, the quality and price of high-end hydraulic systems are 2-3 times that of ordinary ones.
Cone Crusher purchase suggestions
Choose the appropriate cone crusher based on its price. When selecting, consider the material discharge opening and particle size, required throughput, product material, and whether customization is required.

When selecting materials, prioritize wear resistance for core crushing components, strength for load-bearing and transmission components, and practicality and environmental adaptability for auxiliary components. When selecting a model, consider the material characteristics, throughput, and equipment budget. For example, for high-capacity hard rock projects (processing capacity ≥ 300 t/h), high-quality materials (composite liners and 40CrNiMoA main shafts) are recommended.